Market Overview, equity indices
BET shares capitalization:
19,335
m Ft
Turnover:
17,373
m Ft
Share Issuers
- 1 day
- 5 day
- 1 month
- 3 month
- 1 year
- 5 year
- All
Line
15:20:00Last value: 89,897.98 +1,211.52 / +1.37%
PERFORMANCE
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|---|---|---|---|---|
+13.33% | +13.33% | +37.02% | +22.66% | +16.41% | +14.03% |
* annualized yield
- 1 day
- 5 day
- 1 month
- 3 month
- 1 year
- 5 year
- All
Line
15:20:00Last value: 8,694.32 +46.08 / +0.53%
PERFORMANCE
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|---|---|---|---|---|
+25.55% | +25.55% | +41.89% | +24.99% | +18.91% | +10.55% |
* annualized yield
- 1 day
- 5 day
- 1 month
- 3 month
- 1 year
- 5 year
- All
Line
15:20:00Last value: 1,896.24 +24.14 / +1.29%
PERFORMANCE
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|---|---|---|---|---|
+19.79% | +19.79% | +28.45% | +16.29% |
* annualized yield
- 1 month
- 3 month
- 1 year
- 5 year
- All
Line
30.03.2025Last value: 3,119.49
PERFORMANCE
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|---|---|---|---|---|
+18.26% | +18.26% | +21.41% | +16.1% | +4.85% | +5.26% |
* annualized yield
- 1 month
- 3 month
- 1 year
- 5 year
- All
Line
31.03.2025Last value: 1,372.6
PERFORMANCE
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|---|---|---|---|---|
-5.08% | -5.08% | +29.39% | +22.1% |
* annualized yield
- 1 month
- 3 month
- 1 year
- 5 year
- All
Line
30.03.2025Last value: 1,747.99
PERFORMANCE
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|
YTD | 3 month | 1 year | 5 year* | 10 year* | from start* |
---|---|---|---|---|---|
+18.55% | +18.55% | +26.67% | +32.31% |
* annualized yield
BLUE CHIP SHARES
TOP 5 SHARE WINNERS
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
DELTA | 65 | +6.4 | +10.96 | 71.82 |
ESENSE | 770 | +60 | +8.45 | 12.89 |
WABERERS | 4,580 | +200 | +4.57 | 16.57 |
SUNDELL | 52,000 | +2,000 | +4 | 1.97 |
MOL | 3,024 | +94 | +3.21 | 2,319.56 |
TOP 5 SHARE LOSERS
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
MTELEKOM | 1,574 | -52 | -3.2 | 3,152.18 |
BIF | 485 | -15 | -3 | 2.24 |
APPENINN | 880 | -26 | -2.87 | 38.18 |
AMIXA | 380 | -10 | -2.56 | 0.10 |
MEGAKRAN | 4 | -0.1 | -2.39 | 0.31 |
TOP 5 SHARE TURNOVER
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
OTP | 25,320 | +320 | +1.28 | 9,352.42 |
MTELEKOM | 1,574 | -52 | -3.2 | 3,152.18 |
MOL | 3,024 | +94 | +3.21 | 2,319.56 |
RICHTER | 10,480 | +220 | +2.14 | 1,810.56 |
OPUS | 546 | -3 | -0.55 | 130.88 |
TOP 5 CERTIFICATE WINNERS
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
EBCBKTL49 | 155 | +61 | +64.89 | 4.71 |
EBNDQTL06 | 4,292 | +1,404 | +48.61 | 3.95 |
EBDAXTL150 | 5,101 | +1,497 | +41.54 | 93.82 |
EBEURUSDTS37 | 110 | +30 | +37.5 | 1.01 |
EBCBKTL48 | 186 | +47 | +33.81 | 1.12 |
TOP 5 CERTIFICATE LOSERS
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
EBCBKTS27 | 107 | -62 | -36.69 | 6.02 |
EBMOLTS34 | 190 | -87 | -31.41 | 0.14 |
EBMTELTL30 | 106 | -34 | -24.29 | 5.40 |
EBWTIOTS116 | 2,958 | -877 | -22.87 | 3.12 |
EBMTELTL22 | 831 | -158 | -15.98 | 2.22 |
TOP 5 CERTIFICATE TURNOVER
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
EBDAXTL150 | 5,101 | +1,497 | +41.54 | 93.82 |
EBSILVTL035 | 1,851 | -21 | -1.12 | 59.32 |
EBOTPTL90 | 8,416 | +90 | +1.08 | 54.71 |
EBDAXTS120 | 7,237 | -1,351 | -15.73 | 43.09 |
EBOTPTS70 | 3,253 | -210 | -6.06 | 39.89 |
TOP 5 BETA WINNERS
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
THYSSENKRUPP | 4,022 | +246 | +6.51 | 6.62 |
COMMERZBANK | 8,920 | +520 | +6.19 | 0.74 |
INFINEON | 12,374 | +326 | +2.71 | 3.74 |
DEUTSCHEBANK | 8,900 | +189 | +2.17 | 1.29 |
BASF | 18,635 | +335 | +1.83 | 0.19 |
TOP 5 BETA LOSERS
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
WIZZAIR | 7,070 | -190 | -2.62 | 266.38 |
BMW | 30,110 | +110 | +0.37 | 0.18 |
MERCEDESBENZ | 21,745 | +95 | +0.44 | 2.18 |
EON | 5,630 | +40 | +0.72 | 0.28 |
SAP | 99,900 | +780 | +0.79 | 0.40 |
TOP 5 BETA TURNOVER
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|
Ticker | Last Price | Change Price | % Change | Volume (m HUF) |
---|---|---|---|---|
WIZZAIR | 7,070 | -190 | -2.62 | 266.38 |
THYSSENKRUPP | 4,022 | +246 | +6.51 | 6.62 |
INFINEON | 12,374 | +326 | +2.71 | 3.74 |
MERCEDESBENZ | 21,745 | +95 | +0.44 | 2.18 |
DEUTSCHEBANK | 8,900 | +189 | +2.17 | 1.29 |