Market Data of Budapest Stock Exchange
Publication according to Articles 3 and 6 MiFIR
Találatok: 1 - 25 Összesen: 122
Name
|
ISIN
|
Trading Date Time
|
Traded Price
|
Trading Currency
|
Traded Quantity
|
Trade Key
|
Price Notation
|
Instrument Identifier Type
|
Instrument Type MiFIR
|
Instrument Underlying Type MiFIR
|
Venue of Execution
|
MiFID II Trade Flag
|
MiFID II TIC
|
Nominal Value
|
Nominal Currency
|
Publication Date Time
|
---|
Name
| ISIN
| Trading Date Time
| Traded Price
| Trading Currency
| Traded Quantity
| Trade Key
| Price Notation
| Instrument Identifier Type
| Instrument Type MiFIR
| Instrument Underlying Type MiFIR
| Venue of Execution
| MiFID II Trade Flag
| MiFID II TIC
| Nominal Value
| Nominal Currency
| Publication Date Time
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/B | HU0000402748 | 2025-03-26T12:29:34.000000Z | 103.9456 | PZT | 500000000 | 1301 | 1002 | 1 | XOFF | 2330SBOND20250328826871 | 50000 | 2025-03-28T12:52:52.142000Z | ||||
2025/C | HU0000404058 | 2025-03-28T12:47:33.437000Z | 97.0047 | PZT | 4150000 | 1299 | 1002 | 1 | SINT | ACTX | 2330BBOND20250328826869 | 4025695.05 | 2025-03-28T12:51:46.769000Z | |||
2026/D | HU0000403340 | 2025-03-28T12:15:31.000000Z | 94.9572 | PZT | 180000000 | 1177 | 1002 | 1 | SINT | ACTX | 2330SBOND20250328826757 | 170922960 | 2025-03-28T12:19:52.287000Z | |||
2026/E | HU0000404611 | 2025-03-27T13:40:19.917000Z | 96.4839 | PZT | 3500 | 550 | 1002 | 1 | XOFF | 2330BBOND20250328826181 | 35000000 | 2025-03-28T09:21:11.791000Z | ||||
2026/F | HU0000404934 | 2025-03-25T15:26:06.101000Z | 94.4236 | PZT | 163600 | 1260 | 1002 | 1 | XOFF | 2330BBOND20250328826833 | 1636000000 | 2025-03-28T12:41:06.959000Z | ||||
2026/H | HU0000406160 | 2025-03-28T11:28:34.000000Z | 108.5274 | PZT | 3090000 | 1140 | 1002 | 1 | XOFF | 2330SBOND20250328826721 | 309 | 2025-03-28T12:12:21.756000Z | ||||
2027/A | HU0000403118 | 2025-03-28T10:04:16.000000Z | 91.7823 | PZT | 300000 | 471 | 1002 | 1 | XOFF | 2330BBOND20250328826110 | 30 | 2025-03-28T09:04:52.205000Z | ||||
2027/B | HU0000404157 | 2025-03-28T16:08:20.000000Z | 101.6958 | PZT | 500000000 | 1731 | 1002 | 1 | SINT | ACTX | 2330BBOND20250328827243 | 508479000 | 2025-03-28T16:12:36.717000Z | |||
2028/A | HU0000402532 | 2025-03-28T06:54:34.000000Z | 101.9433 | PZT | 1000 | 77 | 1002 | 1 | XOFF | 2330SBOND20250328825738 | 10000 | 2025-03-28T07:14:26.690000Z | ||||
2029/A | HU0000404603 | 2025-03-28T14:41:08.367000Z | 84.6984 | PZT | 20000 | 1544 | 1002 | 1 | XOFF | 2330BOTHR20250328827094 | 200000000 | 2025-03-28T14:42:07.119000Z | ||||
2029/B | HU0000404926 | 2025-03-28T13:47:11.780000Z | 100.9148 | PZT | 450000 | 1450 | 1002 | 1 | SINT | ACTX | 2330SBOND20250328827007 | 454116.6 | 2025-03-28T13:51:27.348000Z | |||
2030/A | HU0000403696 | 2025-03-28T11:46:46.254000Z | 84.972 | PZT | 2000000000 | 1088 | 1002 | 1 | SINT | ACTX | 2330BBOND20250328826672 | 1699440000 | 2025-03-28T11:50:56.860000Z | |||
2031/A | HU0000403001 | 2025-03-26T15:48:35.000000Z | 82.3263 | PZT | 280000000 | 1711 | 1002 | 1 | XOFF | 2330SBOND20250328827235 | 28000 | 2025-03-28T15:58:47.234000Z | ||||
2034/A | HU0000404892 | 2025-03-26T15:40:35.452000Z | 69.8072 | PZT | 20000 | 686 | 1002 | 1 | XOFF | 2330SBOND20250328826318 | 200000000 | 2025-03-28T09:44:07.047000Z | ||||
2035/A | HU0000406624 | 2025-03-28T14:48:51.000000Z | 99.942 | PZT | 5950 | 1556 | 1002 | 1 | XOFF | 2330SBOND20250328827106 | 10000 | 2025-03-28T14:48:57.361000Z | ||||
2041/A | HU0000404165 | 2025-03-28T09:11:39.000000Z | 61.0941 | PZT | 10000 | 502 | 1002 | 1 | XOFF | 2330SBOND20250328826135 | 10000 | 2025-03-28T09:11:47.311000Z | ||||
2051/G | HU0000404991 | 2025-03-28T09:10:33.000000Z | 62.8272 | PZT | 10000 | 765 | 1002 | 1 | XOFF | 2330BBOND20250328826393 | 10000 | 2025-03-28T10:06:11.891000Z | ||||
4IG | HU0000167788 | 2025-03-28T16:05:15.283275Z | 1694 | HUF | 300 | 4434 | 1001 | 1 | XBUD | 1000000000000045232500174317791528327582300000004434 | 20 | 2025-03-28T16:05:15.284091Z | ||||
AKKO | HU0000170824 | 2025-03-28T15:50:47.785963Z | 334 | HUF | 223 | 4277 | 1001 | 1 | XBUD | 1000000000000045232540174317704778596300900000004277 | 25 | 2025-03-28T15:50:47.786898Z | ||||
ALAT | LU1681045024 | 2025-03-28T15:04:46.594619Z | 5800 | HUF | 20 | 3708 | 1001 | 1 | BETA | ALGO | 1000000000000129189800174317428659461944100000003708 | 2025-03-28T15:04:46.595775Z | ||||
ALLIANZ | DE0008404005 | 2025-03-28T08:16:53.362910Z | 145000 | HUF | 2 | 400 | 1001 | 1 | BETA | ALGO | 1000000000000045230370174314981336291016900000000400 | 1 | 2025-03-28T08:16:53.363978Z | |||
ALTEO | HU0000155726 | 2025-03-28T16:05:01.399016Z | 6620 | HUF | 500 | 4421 | 1001 | 1 | XBUD | 1000000000000045232420174317790139901634200000004421 | 12.5 | 2025-03-28T16:05:01.400182Z | ||||
ANY | HU0000093257 | 2025-03-28T16:06:40.316144Z | 6260 | HUF | 200 | 4458 | 1001 | 1 | XBUD | 1000000000000045232260174317800031614490800000004458 | 98 | 2025-03-28T16:06:40.317990Z | ||||
APPENINN | HU0000102132 | 2025-03-28T15:59:52.010078Z | 894 | HUF | 3 | 4417 | 1001 | 1 | XBUD | 1000000000000045232290174317759201007871300000004417 | 100 | 2025-03-28T15:59:52.011237Z | ||||
AUTOWALLIS | HU0000164504 | 2025-03-28T16:06:06.364659Z | 174 | HUF | 1000 | 4454 | 1001 | 1 | XBUD | 1000000000000045232460174317796636465932900000004454 | 12.5 | 2025-03-28T16:06:06.365831Z |
Találatok: 1 - 25 Összesen: 122
Találatok: 1 - 10 Összesen: 1,672
…
Name
|
ISIN
|
Trading Date
|
Trading Time
|
Best Ask Price
|
Best Ask Volume
|
Best Ask Number of Orders
|
Best Bid Price
|
Best Bid Volume
|
Best Bid Number of Orders
|
Trading Currency
|
Instrument Identifier Type
|
Instrument Type MiFIR
|
Instrument Underlying Type MiFIR
|
Nominal Currency
|
Price Notation
|
---|
Name
| ISIN
| Trading Date
| Trading Time
| Best Ask Price
| Best Ask Volume
| Best Ask Number of Orders
| Best Bid Price
| Best Bid Volume
| Best Bid Number of Orders
| Trading Currency
| Instrument Identifier Type
| Instrument Type MiFIR
| Instrument Underlying Type MiFIR
| Nominal Currency
| Price Notation
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/B | HU0000402748 | 20250328 | 160525758 | PZT | 1 | 1002 | |||||||||
2025/C | HU0000404058 | 20250328 | 160524406 | PZT | 1 | 1002 | |||||||||
2026/D | HU0000403340 | 20250328 | 160516081 | PZT | 1 | 1002 | |||||||||
2026/E | HU0000404611 | 20250328 | 160508283 | PZT | 1 | 1002 | |||||||||
2026/F | HU0000404934 | 20250328 | 160519309 | PZT | 1 | 1002 | |||||||||
2026/H | HU0000406160 | 20250328 | 160523699 | PZT | 1 | 1002 | |||||||||
2027/A | HU0000403118 | 20250328 | 160518951 | PZT | 1 | 1002 | |||||||||
2027/B | HU0000404157 | 20250328 | 160518645 | PZT | 1 | 1002 | |||||||||
2028/A | HU0000402532 | 20250328 | 160513368 | PZT | 1 | 1002 | |||||||||
2028/B | HU0000405543 | 20250328 | 010513975 | PZT | 1 | 1002 |
Találatok: 1 - 10 Összesen: 1,672
…
Prices 15 minutes delayed and in UTC time zone.Prices are updated automatically every 10 minutes. Please refresh the page to get the latest price updates.Please note: to be able see all columns available, please use the arrows to the right and left above each table.