Market Data of Budapest Stock Exchange
Publication according to Articles 3 and 6 MiFIR
Találatok: 1 - 25 Összesen: 127
Name
|
ISIN
|
Trading Date Time
|
Traded Price
|
Trading Currency
|
Traded Quantity
|
Trade Key
|
Price Notation
|
Instrument Identifier Type
|
Instrument Type MiFIR
|
Instrument Underlying Type MiFIR
|
Venue of Execution
|
MiFID II Trade Flag
|
MiFID II TIC
|
Nominal Value
|
Nominal Currency
|
Publication Date Time
|
---|
Name
| ISIN
| Trading Date Time
| Traded Price
| Trading Currency
| Traded Quantity
| Trade Key
| Price Notation
| Instrument Identifier Type
| Instrument Type MiFIR
| Instrument Underlying Type MiFIR
| Venue of Execution
| MiFID II Trade Flag
| MiFID II TIC
| Nominal Value
| Nominal Currency
| Publication Date Time
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/B | HU0000402748 | 2025-04-11T13:42:34.000000Z | 104.2279 | PZT | 890000000 | 1368 | 1002 | 1 | SINT | ACTX | 2330SBOND20250411843981 | 927628310 | 2025-04-11T13:46:46.854000Z | |||
2026/E | HU0000404611 | 2025-04-11T14:45:13.000000Z | 97.2751 | PZT | 1720000 | 1235 | 1002 | 1 | XOFF | 2330SBOND20250411843860 | 172 | 2025-04-11T12:45:52.447000Z | ||||
2026/F | HU0000404934 | 2025-04-11T10:37:20.298000Z | 94.649001 | PZT | 88670000 | 891 | 1002 | 1 | SINT | ACTX | 2330SBOND20250411843548 | 83925269 | 2025-04-11T10:41:38.148000Z | |||
2026/H | HU0000406160 | 2025-04-11T11:51:31.858000Z | 103.763807 | PZT | 350000000 | 1174 | 1002 | 1 | SINT | ACTX,CANC | 2330SBOND20250411843741 | 363173325.48 | 2025-04-11T12:23:27.361000Z | |||
2027/B | HU0000404157 | 2025-04-11T15:14:07.972000Z | 101.9964 | PZT | 147060000 | 1526 | 1002 | 1 | SINT | ACTX | 2330BBOND20250411844126 | 149995905.84 | 2025-04-11T15:18:17.494000Z | |||
2028/A | HU0000402532 | 2025-04-11T12:00:27.350000Z | 97.577491 | PZT | 500000000 | 1172 | 1002 | 1 | SINT | ACTX,CANC | 2330SBOND20250411843776 | 487887457.15 | 2025-04-11T12:23:11.918000Z | |||
2028/B | HU0000405543 | 2025-04-09T13:01:29.719000Z | 94.7131 | PZT | 86400 | 1124 | 1002 | 1 | XOFF | 2330SBOND20250411843761 | 864000000 | 2025-04-11T12:02:06.888000Z | ||||
2029/A | HU0000404603 | 2025-04-09T08:58:23.674000Z | 85.208 | PZT | 44000 | 574 | 1002 | 1 | XOFF | 2330BOTHR20250411843261 | 440000000 | 2025-04-11T08:50:11.806000Z | ||||
2029/B | HU0000404926 | 2025-04-11T10:50:17.000000Z | 99.765 | PZT | 5 | 927 | 1002 | 1 | XOFF | 2330BBOND20250411843580 | 10000 | 2025-04-11T10:50:26.714000Z | ||||
2031/A | HU0000403001 | 2025-04-09T10:40:21.480000Z | 83.0345 | PZT | 50000 | 1125 | 1002 | 1 | XOFF | 2330SBOND20250411843760 | 500000000 | 2025-04-11T12:02:07.092000Z | ||||
2032/A | HU0000405550 | 2025-04-11T14:30:04.583000Z | 89.3283 | PZT | 250000000 | 1465 | 1002 | 1 | SINT | ACTX | 2330SBOND20250411844071 | 223320750 | 2025-04-11T14:34:17.464000Z | |||
2032/B | HU0000406087 | 2025-04-11T08:17:07.426000Z | 101.8361 | PZT | 310000000 | 476 | 1002 | 1 | SINT | ACTX | 2330BBOND20250411843166 | 315691910 | 2025-04-11T08:21:16.753000Z | |||
2033/A | HU0000404744 | 2025-04-09T14:23:35.235000Z | 74.0568 | PZT | 30000 | 573 | 1002 | 1 | XOFF | 2330BBOND20250411843260 | 300000000 | 2025-04-11T08:50:11.590000Z | ||||
2035/A | HU0000406624 | 2025-04-09T09:41:35.000000Z | 102.3124 | PZT | 2000000000 | 1378 | 1002 | 1 | XOFF | 2330SBOND20250411843990 | 200000 | 2025-04-11T13:51:51.785000Z | ||||
2038/A | HU0000403555 | 2025-04-10T14:53:36.000000Z | 66.138 | PZT | 25000000 | 369 | 1002 | 1 | XOFF | 2330SBOND20250411843067 | 2500 | 2025-04-11T07:50:52.054000Z | ||||
2041/A | HU0000404165 | 2025-04-11T12:45:19.000000Z | 68.9178 | PZT | 14510000 | 1277 | 1002 | 1 | XOFF,XOFF | 2330SBOND20250411843896 | 14510000 | 2025-04-11T13:05:12.599000Z | ||||
2051/G | HU0000404991 | 2025-04-11T09:57:19.370000Z | 66.2717 | PZT | 430000000 | 772 | 1002 | 1 | SINT | ACTX | 2330BBOND20250411843439 | 284968310 | 2025-04-11T10:01:26.955000Z | |||
4IG | HU0000167788 | 2025-04-11T15:05:27.442011Z | 1614 | HUF | 303 | 4592 | 1001 | 1 | XBUD | 1000000000000045232500174438392744201179800000004592 | 20 | 2025-04-11T15:05:27.443335Z | ||||
AKKO | HU0000170824 | 2025-04-11T14:20:43.020282Z | 313 | HUF | 756 | 4207 | 1001 | 1 | XBUD | 1000000000000045232540174438124302028289900000004207 | 25 | 2025-04-11T14:20:43.021342Z | ||||
ALLIANZ | DE0008404005 | 2025-04-11T10:36:41.261796Z | 135040 | HUF | 1 | 2624 | 1001 | 1 | BETA | ALGO | 1000000000000045230370174436780126179656400000002624 | 1 | 2025-04-11T10:36:41.263165Z | |||
ALTEO | HU0000155726 | 2025-04-11T15:05:07.209011Z | 5860 | HUF | 273 | 4582 | 1001 | 1 | XBUD | 1000000000000045232420174438390720901187500000004582 | 12.5 | 2025-04-11T15:05:07.210138Z | ||||
AMIXA | HU0000198668 | 2025-04-11T11:57:05.584395Z | 350 | HUF | 20 | 3241 | 1001 | 1 | XBUD | 1000000000000081812070174437262558439501700000003241 | 20 | 2025-04-11T11:57:05.585575Z | ||||
ANY | HU0000093257 | 2025-04-11T15:05:03.857015Z | 6120 | HUF | 131 | 4579 | 1001 | 1 | XBUD | 1000000000000045232260174438390385701505800000004579 | 98 | 2025-04-11T15:05:03.858502Z | ||||
APPENINN | HU0000102132 | 2025-04-11T14:59:59.581591Z | 953 | HUF | 94 | 4576 | 1001 | 1 | XBUD | 1000000000000045232290174438359958159158700000004576 | 100 | 2025-04-11T14:59:59.582462Z | ||||
AUTOWALLIS | HU0000164504 | 2025-04-11T15:05:04.473013Z | 156.5 | HUF | 5 | 4580 | 1001 | 1 | XBUD | 1000000000000045232460174438390447301305700000004580 | 12.5 | 2025-04-11T15:05:04.473948Z |
Találatok: 1 - 25 Összesen: 127
Találatok: 1 - 10 Összesen: 1,676
…
Name
|
ISIN
|
Trading Date
|
Trading Time
|
Best Ask Price
|
Best Ask Volume
|
Best Ask Number of Orders
|
Best Bid Price
|
Best Bid Volume
|
Best Bid Number of Orders
|
Trading Currency
|
Instrument Identifier Type
|
Instrument Type MiFIR
|
Instrument Underlying Type MiFIR
|
Nominal Currency
|
Price Notation
|
---|
Name
| ISIN
| Trading Date
| Trading Time
| Best Ask Price
| Best Ask Volume
| Best Ask Number of Orders
| Best Bid Price
| Best Bid Volume
| Best Bid Number of Orders
| Trading Currency
| Instrument Identifier Type
| Instrument Type MiFIR
| Instrument Underlying Type MiFIR
| Nominal Currency
| Price Notation
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/B | HU0000402748 | 20250411 | 150524021 | PZT | 1 | 1002 | |||||||||
2025/C | HU0000404058 | 20250411 | 000518792 | PZT | 1 | 1002 | |||||||||
2026/D | HU0000403340 | 20250411 | 150502001 | PZT | 1 | 1002 | |||||||||
2026/E | HU0000404611 | 20250411 | 150504689 | PZT | 1 | 1002 | |||||||||
2026/F | HU0000404934 | 20250411 | 150510718 | PZT | 1 | 1002 | |||||||||
2026/H | HU0000406160 | 20250411 | 150517042 | PZT | 1 | 1002 | |||||||||
2027/A | HU0000403118 | 20250411 | 150508938 | PZT | 1 | 1002 | |||||||||
2027/B | HU0000404157 | 20250411 | 150522409 | PZT | 1 | 1002 | |||||||||
2028/A | HU0000402532 | 20250411 | 150522569 | PZT | 1 | 1002 | |||||||||
2028/B | HU0000405543 | 20250411 | 150506669 | PZT | 1 | 1002 |
Találatok: 1 - 10 Összesen: 1,676
…
Prices 15 minutes delayed and in UTC time zone.Prices are updated automatically every 10 minutes. Please refresh the page to get the latest price updates.Please note: to be able see all columns available, please use the arrows to the right and left above each table.